<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unbalanced Party</title>
	<atom:link href="http://www.adamsweb.us/blog/the-unbalanced-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsweb.us/blog/the-unbalanced-party/</link>
	<description>Fighting a never ending battle...</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam Graham</title>
		<link>http://www.adamsweb.us/blog/the-unbalanced-party/comment-page-1/#comment-49413</link>
		<dc:creator>Adam Graham</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsweb.us/blog/the-unbalanced-party/#comment-49413</guid>
		<description>You would have a point if the average Democratic Freshman didn&#039;t run as a moderate-to-conservative and then when they got up there went along with the leadership time and time again. The &quot;Reforming&quot; House Democrats of 2006 had an average record of voting against pork 2% of the time. I guess, you may call that change you can believe in, but I call it the same old same old. Unlike last time, Bill Sali has a Congressional Record of standing up for fiscal conservativism and Democratic Freshman have a record of being go along to get along sheep. Name me one Democratic Freshman who has put the breaks on the Democratic Party spending spree. </description>
		<content:encoded><![CDATA[<p>You would have a point if the average Democratic Freshman didn&#8217;t run as a moderate-to-conservative and then when they got up there went along with the leadership time and time again. The &#8220;Reforming&#8221; House Democrats of 2006 had an average record of voting against pork 2% of the time. I guess, you may call that change you can believe in, but I call it the same old same old. Unlike last time, Bill Sali has a Congressional Record of standing up for fiscal conservativism and Democratic Freshman have a record of being go along to get along sheep. Name me one Democratic Freshman who has put the breaks on the Democratic Party spending spree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubblehead</title>
		<link>http://www.adamsweb.us/blog/the-unbalanced-party/comment-page-1/#comment-49408</link>
		<dc:creator>Bubblehead</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsweb.us/blog/the-unbalanced-party/#comment-49408</guid>
		<description>Alternately, the case could be made the the voters of the 1st District could trade in a Congressman with absolutely no influence for one who the Congressional leadership would be much more likely to listen to when it comes to spending and other issues important to Idaho.</description>
		<content:encoded><![CDATA[<p>Alternately, the case could be made the the voters of the 1st District could trade in a Congressman with absolutely no influence for one who the Congressional leadership would be much more likely to listen to when it comes to spending and other issues important to Idaho.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

