<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whither the Bush Approval Map</title>
	<atom:link href="http://www.adamsweb.us/blog/whither-the-bush-approval-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsweb.us/blog/whither-the-bush-approval-map/</link>
	<description>Fighting a never ending battle...</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam Graham [Member]</title>
		<link>http://www.adamsweb.us/blog/whither-the-bush-approval-map/comment-page-1/#comment-1632</link>
		<dc:creator>Adam Graham [Member]</dc:creator>
		<pubDate>Fri, 21 Jul 2006 16:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://adamsweb.us/blog/blog/index.php/a/2006/07/20/whither-the-bush-approval-map/#comment-1632</guid>
		<description>You&#039;ve got a weight 38% approval rating for Bush and Rasmussen&#039;s around 45%. Doing a poll of &quot;Adults&quot; is poor methodology. Thanks for stopping in and registering. 
</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a weight 38% approval rating for Bush and Rasmussen&#8217;s around 45%. Doing a poll of &#8220;Adults&#8221; is poor methodology. Thanks for stopping in and registering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurveyUSA [Member]</title>
		<link>http://www.adamsweb.us/blog/whither-the-bush-approval-map/comment-page-1/#comment-1631</link>
		<dc:creator>SurveyUSA [Member]</dc:creator>
		<pubDate>Fri, 21 Jul 2006 13:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://adamsweb.us/blog/blog/index.php/a/2006/07/20/whither-the-bush-approval-map/#comment-1631</guid>
		<description>SurveyUSA polls are conducted entirely by SurveyUSA and minimally weighted to match the demographic characteristics of the population being surveyed. Our media sponsors for each poll are simply the SurveyUSA clients in that state.</description>
		<content:encoded><![CDATA[<p>SurveyUSA polls are conducted entirely by SurveyUSA and minimally weighted to match the demographic characteristics of the population being surveyed. Our media sponsors for each poll are simply the SurveyUSA clients in that state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

